Unwind in this stylish 4-bedroom, 2-bathroom townhome with a private pool in the heart of Long Beach. Designed for comfort and relaxation, this spacious retreat features elegant interiors, Wi-Fi, a full kitchen, and a serene outdoor area. Close to beaches, dining, and entertainment—perfect for families, friends, or business travelers.
This home is the ideal accommodation for any big or medium sized group looking to relocate to Long Beach. In addition to the amazing pool, it also has a barbecue propane grill and outdoor seating to lounge during a hot summer day.
Other notable amenities :
-keurig coffee machine w/ assorted pods ☕️
-Massive smart TV in living room 📺
-WiFi 🛜
-desk working space
-blender
-toaster 🍞
-stainless steel cookware
Where to sleep 🛌 :
Master Bedroom - Queen sized bed
Guest room 1 - full size bunk bed and 1 twin pull out bed
Guest room 2 - two twin beds
Guest room 3 - single full size bed
BONUS :
-(master bedroom closet) full size mattress and foldable frame
-two full sofas for guests in living room
Guests have access to all the areas in the unit including Garage and Pool. The pool is private and reserved for the inhabitants of this unit of which nobody else is allowed to use.
Parking 🅿️
Guests may park in the garage (one car space) and directly behind the garage. Parking in another spot may result in towing from the unit’s management.
Alternatively, guests may also park on the street for no additional cost. Be wary as there is street sweeping Friday around noon every week. Parking during street sweeping does result in a fine from the City of Long Beach
Our homes are professionally cleaned and inspected after each reservation to ensure a smooth check in and a clean reservation for our guests.
With that said, maintenance is not irregular as no home is perfect. Should issues arise during your reservation, our team is staffed with knowledgeable and trusted professionals that will be able to handle any maintenance on the home promptly so you can get back to enjoying our home 👷🛠️
Unwind in this stylish 4-bedroom, 2-bathroom townhome with a private pool in the heart of Long Beach. Designed for comfort and relaxation, this spacious retreat features elegant interiors, Wi-Fi, a full kitchen, and a serene outdoor area. Close to beaches, dining, and entertainment—perfect for families, friends, or business travelers.
This home is the ideal accommodation for any big or medium sized group looking to relocate to Long Beach. In addition to the amazing pool, it also has a barbecue propane grill and outdoor seating to lounge during a hot summer day.
Other notable amenities :
-keurig coffee machine w/ assorted pods ☕️
-Massive smart TV in living room 📺
-WiFi 🛜
-desk working space
-blender
-toaster 🍞
-stainless steel cookware
Where to sleep 🛌 :
Master Bedroom - Queen sized bed
Guest room 1 - full size bunk bed and 1 twin pull out bed
Guest room 2 - two twin beds
Guest room 3 - single full size bed
BONUS :
-(master bedroom closet) full size mattress and foldable frame
-two full sofas for guests in living room
Guests have access to all the areas in the unit including Garage and Pool. The pool is private and reserved for the inhabitants of this unit of which nobody else is allowed to use.
Parking 🅿️
Guests may park in the garage (one car space) and directly behind the garage. Parking in another spot may result in towing from the unit’s management.
Alternatively, guests may also park on the street for no additional cost. Be wary as there is street sweeping Friday around noon every week. Parking during street sweeping does result in a fine from the City of Long Beach
Our homes are professionally cleaned and inspected after each reservation to ensure a smooth check in and a clean reservation for our guests.
With that said, maintenance is not irregular as no home is perfect. Should issues arise during your reservation, our team is staffed with knowledgeable and trusted professionals that will be able to handle any maintenance on the home promptly so you can get back to enjoying our home 👷🛠️
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $448 | Not Available | 3 |
| Aug 1, 2026 | $378 | Not Available | 7 |
| Aug 2, 2026 | $307 | Not Available | 14 |
| Aug 3, 2026 | $211 | Available | 2 |
| Aug 4, 2026 | $244 | Not Available | 3 |
| Aug 5, 2026 | $267 | Not Available | 7 |
| Aug 6, 2026 | $305 | Not Available | 14 |
| Aug 7, 2026 | $368 | Not Available | 14 |
| Aug 8, 2026 | $268 | Available | 3 |
| Aug 9, 2026 | $243 | Available | 3 |
| Aug 10, 2026 | $239 | Available | 2 |
| Aug 11, 2026 | $238 | Available | 2 |
| Aug 12, 2026 | $260 | Not Available | 3 |
| Aug 13, 2026 | $365 | Not Available | 7 |
| Aug 14, 2026 | $437 | Not Available | 14 |
| Aug 15, 2026 | $442 | Not Available | 14 |
| Aug 16, 2026 | $201 | Available | 2 |
| Aug 17, 2026 | $268 | Not Available | 3 |
| Aug 18, 2026 | $289 | Not Available | 3 |
| Aug 19, 2026 | $287 | Not Available | 3 |
| Aug 20, 2026 | $333 | Not Available | 3 |
| Aug 21, 2026 | $472 | Not Available | 3 |
| Aug 22, 2026 | $269 | Available | 3 |
| Aug 23, 2026 | $209 | Available | 3 |
| Aug 24, 2026 | $171 | Available | 3 |
| Aug 25, 2026 | $184 | Available | 3 |
| Aug 26, 2026 | $190 | Available | 2 |
| Aug 27, 2026 | $209 | Available | 2 |
| Aug 28, 2026 | $317 | Not Available | 3 |
| Aug 29, 2026 | $323 | Not Available | 3 |
| Aug 30, 2026 | $234 | Not Available | 2 |
| Aug 31, 2026 | $150 | Available | 2 |
| Sep 1, 2026 | $224 | Not Available | 3 |
| Sep 2, 2026 | $224 | Not Available | 3 |
| Sep 3, 2026 | $317 | Not Available | 3 |
| Sep 4, 2026 | $407 | Not Available | 3 |
| Sep 5, 2026 | $313 | Available | 3 |
| Sep 6, 2026 | $304 | Available | 3 |
| Sep 7, 2026 | $164 | Available | 3 |
| Sep 8, 2026 | $191 | Available | 3 |
| Sep 9, 2026 | $192 | Available | 2 |
| Sep 10, 2026 | $203 | Available | 2 |
| Sep 11, 2026 | $390 | Not Available | 3 |
| Sep 12, 2026 | $384 | Not Available | 3 |
| Sep 13, 2026 | $375 | Not Available | 3 |
| Sep 14, 2026 | $163 | Available | 2 |
| Sep 15, 2026 | $207 | Available | 3 |
| Sep 16, 2026 | $200 | Available | 3 |
| Sep 17, 2026 | $183 | Available | 3 |
| Sep 18, 2026 | $225 | Available | 3 |
| Sep 19, 2026 | $223 | Available | 3 |
| Sep 20, 2026 | $201 | Available | 3 |
| Sep 21, 2026 | $198 | Available | 3 |
| Sep 22, 2026 | $151 | Available | 3 |
| Sep 23, 2026 | $166 | Available | 3 |
| Sep 24, 2026 | $195 | Available | 3 |
| Sep 25, 2026 | $275 | Available | 3 |
| Sep 26, 2026 | $269 | Available | 3 |
| Sep 27, 2026 | $179 | Available | 3 |
| Sep 28, 2026 | $155 | Available | 2 |
| Sep 29, 2026 | $166 | Available | 2 |
| Sep 30, 2026 | $192 | Not Available | 3 |
| Oct 1, 2026 | $227 | Not Available | 3 |
| Oct 2, 2026 | $314 | Not Available | 3 |
| Oct 3, 2026 | $314 | Not Available | 3 |
| Oct 4, 2026 | $234 | Not Available | 3 |
| Oct 5, 2026 | $188 | Available | 2 |
| Oct 6, 2026 | $219 | Available | 3 |
| Oct 7, 2026 | $228 | Available | 3 |
| Oct 8, 2026 | $239 | Available | 3 |
| Oct 9, 2026 | $325 | Available | 3 |
| Oct 10, 2026 | $322 | Available | 3 |
| Oct 11, 2026 | $284 | Available | 3 |
| Oct 12, 2026 | $250 | Available | 3 |
| Oct 13, 2026 | $232 | Available | 3 |
| Oct 14, 2026 | $227 | Available | 3 |
| Oct 15, 2026 | $237 | Available | 3 |
| Oct 16, 2026 | $294 | Available | 3 |
| Oct 17, 2026 | $285 | Available | 3 |
| Oct 18, 2026 | $259 | Available | 3 |
| Oct 19, 2026 | $250 | Available | 3 |
| Oct 20, 2026 | $250 | Available | 3 |
| Oct 21, 2026 | $243 | Available | 3 |
| Oct 22, 2026 | $244 | Available | 3 |
| Oct 23, 2026 | $271 | Available | 3 |
| Oct 24, 2026 | $236 | Available | 2 |
| Oct 25, 2026 | $201 | Available | 2 |
| Oct 26, 2026 | $173 | Not Available | 3 |
| Oct 27, 2026 | $171 | Not Available | 3 |
| Oct 28, 2026 | $180 | Not Available | 3 |
| Oct 29, 2026 | $226 | Not Available | 3 |
What this home offers
What our guests say
4.7
24 reviews
Not worth the price! This is not necessarely a bad house for you and the hosts were very responsive, but we had many issues and missing things from the start. While they did try to fix it and offered some compensation, the standard of the house does not live up to the rate. The house needs a through scrub and new washingmachine, and the hosts should control the house befor new guests come. This is not a 5star Home, so if you dont expect that when booking, you might like it.
Very spacious home, beautifully decorated, location near to everything needed.
We settled right in, we felt like we were at a resort, the pool was nice on hot days-bring sunscreen! there is a momma loss on and her babies in the trees-so cute
Where you’ll be
Long Beach, CA, 90815, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
Pets allowed.
Events allowed with approval.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
